ARC Manor Road
Wallington’s Exclusive Apartments
Available Now!
Available Now!
Plot | Floor | Description | Parking | AREA (M2) | AREA (SQF2) | Price |
---|---|---|---|---|---|---|
1 | G | 3 Bedroom with private garden | Included | 82.27 | 886 | £525,000 |
2 | G | 3 Bedroom with private garden | Included | 87.04 | 937 | £525,000 |
3 | 1 | 3 Bedroom with balcony | Included | 78.22 | 842 | £500,000 |
4 | 1 | 1 Bedroom with balcony | 37.09 | 399 | £295,000 | |
5 | 1 | 1 Bedroom with balcony | 40.01 | 431 | £320,000 | |
6 | 2 | 2 Bedroom with two balconies | 54.54 | 587 | £365,000 | |
7 | 2 | 2 Bedroom with two balconies | 59.93 | 645 | £390,000 | |
8 | 3 | 2 Bedroom with two balconies | 54.54 | 587 | £375,000 | |
9 | 3 | 2 Bedroom with two balconies | 59.97 | 646 | £400,000 |
Plot | Floor | Description | Parking | AREA (M2) | AREA (SQF2) | Price |
---|---|---|---|---|---|---|
1 | 1 | 1 Bedroom with balcony | 51.91 | 599 | £335,000 | |
2 | 1 | 1 Bedroom with two balconies | 51.72 | 557 | £340,000 | |
3 | 1 | 3 Bedroom with balcony | Included | 79.28 | 853 | £515,000 |
4 | 2 | 1 Bedroom with balcony | 51.91 | 599 | £345,000 | |
5 | 2 | 1 Bedroom with two balconies | 51.72 | 557 | £350,000 | |
6 | 2 | 3 Bedroom with balcony | Included | 79.28 | 853 | £520,000 |
7 | 3 | 1 Bedroom with balcony | 51.91 | 599 | £355,000 | |
8 | 3 | 1 Bedroom with two balconies | 51.72 | 557 | £360,000 | |
9 | 3 | 3 Bedroom with balcony | Included | 79.28 | 853 | £525,000 |
10 | 4 | 2 Bedroom penthouse with wrap around terrace | 58.18 | 626 | £460,000 | |
11 | 4 | 2 Bedroom penthouse with wrap around terrace | 49.15 | 529 | £430,000 |
Bathrooms for Flats 1-20
Ensuites for flats 1, 2, 3, 7, 9, 12, 15, 18, 19, 20